Dr.-Ing. Dipl.-Hydrol. Hannes Müller-Thomy (né Müller)
h.mueller-thomy@tu-braunschweig.de
ORC-ID: 0000-0001-5214-8945 (link)
Technische Universität Braunschweig
Beethovenstraße 51a
38106 Braunschweig
Just published:
Ebers, N., Schröter, K., Müller-Thomy, H. (2024): Estimation of future rainfall extreme values by temperature-dependent disaggregation of climate model data, Nat. Hazards Earth Syst. Sci., 24, 2025-2043, (link pdf)
Derx, J., Müller-Thomy, H., Kilic, H. S., Cervero-Arago, S., Linke, R., Lindner, G., Walochnik, J., Sommer, R., Komma, J., Farnleitner, A. H., Blaschke, A. P. (2023): A probabilistic-deterministic approach for assessing climate change effects on infection risks downstream of sewage emissions from CSOs, Water Research, 247, 120746 (link pdf)
Basic data: | Birth in Pirna (Germany) in November 1984 |
Marriage to my beautiful wife Julia in August 2018 | |
(last name changed to Müller-Thomy) | |
Languages: | German (native), English (fluent) |
Hobbies: | Running, Hiking, Travelling |
2020-today | Scientific team leader for surface hydrology at the Leichtweiß-Institute for Hydraulic Engineering and Water Resources, Department of Hydrology, Water Management and Water Protection, Technical University of Braunschweig, Brunswick, Germany |
2018-2020 | Research fellow at the Institute of Hydraulic Engineering and Water Resources Management, Vienna university of Technology, Vienna, Austria |
2016-2018 | Research associate at the Institute of Hydrology and Water Resources Management, Leibniz Universität Hannover, Hanover, Germany |
2010-2016 | Research assistant at the Institute of Hydrology and Water Resources Management, Leibniz Universität Hannover, Hanover, Germany |
2020 | "Top downloaded paper 2018-2019" award from Wiley for our manuscript Tarasova et al. (2019) in WIREs Water |
2018 | Grant from the DAAD ("Kongressreisen") for attending the workshop on "Precipitation in urban areas" 2018 in Pontresina, Switzerland |
2018 | Outstanding Contribution in Reviewing (Journal of Hydrology) |
2018 | Research Fellowhsip (2 years) from the German Research Foundation for the investigation of rainfall-runoff transformation in space and time with the working group of Günter Blöschl at the TU Vienna, Austria |
2018 | Travel Grant from the Graduate Academy of the Leibniz Universität Hannover for attending the Tag der Hydrologie 2018 in Dresden, Germany |
2017 | Outstanding Student Poster & PICO Award from the European Geosciences Union for the poster with the title "Rainfall disaggregation for hydrological modeling: Is there a need for spatial consistence?" at EGU General Assembly 2017 in Vienna, Austria |
2017 | Travel Grant from the Graduate Academy of the Leibniz Universität Hannover for attending the EGU 2017 in Vienna, Austria |
2017 | Award of the Chamber of Engineers of Lower Saxony for PhD-thesis "Rainfall disaggregation for hydrological applications" |
2017 | Outstanding Contribution in Reviewing (Journal of Hydrology) |
2017 | 2nd examiner of the BSc-thesis of Michael Niebisch "Generation of rainfall time series for rain gauges in Lower Lusatia", which was awarded as best BSc.-thesis at faculty 2 at BTU Cottbus in 2016 (Examiner: Christoph Hinz, Hannes Müller, supervisor: Ina Pohle, Christoph Hinz, Thomas Maurer). |
2015 | Grant from the DAAD ("Kongressreisen") for attending the workshop on "Precipitation in urban areas" 2015 in Pontresina, Switzerland |
2015 | Grant from the Leibniz Universitätsgesellschaft e.V. for attending the EGU 2015 in Vienna, Austria |
07/2017 | Summer school: Predictions in ungauged basins (PUB), Vienna, Austria |
07/2016 | Ph.D. in civil engineering (Dr.-Ing.) with the topic "Rainfall disaggregation for hydrological modeling" |
08/2013 | Summer school: Copulas for hydrological applications, Hanover, Germany (organizer and participant) |
07/2011 | Summer school: Copula Function – theory and practice, Viterbo, Italy |
2010-2014 | Certificate “Professionalisation of Teaching” (German: Pro Lehre), a university-intern higher education didactic program for the professionalisation of teaching, consisting of the following units: |
Planning and Design of Teaching | |
Counselling for Students | |
Learning-friendly Presentation | |
Method Workshop | |
Testing - Monitoring and Evaluation of Learning Developments | |
Teaching and Learning: Design with Digital Media | |
Teaching-related Group Coaching and Peer Supervision | |
2004-2010 | Graduate Studies in Hydrology at the Technical University Dresden (Diploma: 1.6) |
Internship & student assistant
03/2009-05/2009 | Internship at the Institute for Groundwater Consulting (GFI GmbH Dresden), Groundwater modeling of the flooding of the former strip mining site Berzdorf, Dresden |
01/2009-02/2009 | Internship at the Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety, Referat Gewässerschutz, Schutz der Oberflächengewässer und des Grundwassers, Bonn |
11/2008-12/2008 | Student assistant for the development and testing of the program SiWaPro DSS, Institute of Waste Management and Contaminated Site Treatment, TU Dresden, Pirna |
09/2008-11/2008 | Internship at the Institute for Groundwater Consulting (GFI GmbH Dresden), research project about mine water treatment in Vietnam, Dresden |
09/2007-10/2007 | Internship at the State Reservoir Administration of Saxony, Department of Water Resources, Pirna |
09/2006-03/2007 | Student assistant for the research project „Erhöhung der Bauwerksicherheit und Reduktion des Hochwasserrisikos im Unterlauf durch optimierte Speicher- und Poldersteuerung unter Berücksichtigung ökologischer Belange“, Institute of Hydraulic Engineering and Technical Hydromechanics, TU Dresden, Dresden |
09/2006-02/2007 | Student assistant for the research project „Modellierung der Abwasserexfiltration aus Kanalnetzen mit Hilfe von Indikatorparametern“, Institute for Urban Water Management, TU Dresden, Dresden |
Young Hydrologic Society (active member)
German Hydrologic Society e.V. (active member)
German Association for Water, Wastewater and Waste
TU Braunschweig - Faculty level
Leibniz Universit�t Hannover - Faculty level
Leibniz Universit�t Hannover - Institute level